| Part Number | Dimension(mm) | ||
| Fw | D | C | |
| F-223309.1 | 19 | ~ | 19 |
| F-210151.1 | 19 | 37 | ~ |
| F-94361.2 | ~ | 37.1 | 18 |
| F-206475.4 | 19 | ~ | 18 |
| F-110573.6 | 19 | 38 | ~ |
| F-113528 | ~ | 38 | 18 |
| FC69424.3 | 19.02 | ~ | 20 |
| FC90300.2 | 19 | 37 | ~ |
| F-96770 | ~ | 36.85 | 18 |
| F-215819 | 22 | ~ | 18 |
| FC69184 | 24.3 | 36.5 | ~ |
| F-239187.01 | ~ | 36 | 20 |
| F-216642.1 | 25.4 | ~ | 20 |
| F-216642.6 | 25.4 | 36.4 | ~ |
| F-216642 | ~ | 36.6 | 20 |
| F-390697 | 25.4 | ~ | 20 |
| F-223821 | 26 | 41.4 | ~ |
| F-201939 | ~ | 42 | 28 |
| F-211765 | 26 | ~ | 18 |
| F-230317 | 26 | 42.5 | ~ |
| F-208336 | ~ | 43.4 | 20 |
| FC66901.3 | 28 | 33.82 | ~ |
| F-228712.4 | ~ | 38.4 | 20 |
| FC68337 | 28.2 | ~ | 22 |
| F-391951 | 30 | 38.55 | ~ |
| FC69887 | ~ | 49 | 22 |
| FC69601.1 | 33.25 | ~ | 20 |
| F-227410 | 35 | 47.6 | ~ |







